THIS WEEK
Largest round this week across 2 deals totaling $43M. Founders Fund led the round into the San Francisco-based productivity.
$43M
DEPLOYED THIS WEEK
TOP ECOSYSTEMSREGION
View full report →
| San Francisco | $25.4B |
| New York | $9.4B |
| Palo Alto | $2.7B |
| Pittsburgh | $2.3B |
| Austin | $2.1B |
SECTOR MOMENTUM
Quarter-over-quarter funding change by industry. Green cells indicate growth, red cells indicate decline.
| Industry | 2023 Q3 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 |
|---|---|---|---|---|---|---|---|---|---|---|
| AI | — | $148M+100% | $1.5B+919% | $1.0B-31% | $2.2B+114% | $1.4B-37% | $1.1B-19% | $5.8B+409% | $6.5B+12% | $2.9B-55% |
| DevTools | $200M | $129M-35% | $56M-57% | $340M+507% | $295M-13% | $1.0B+253% | $1.1B+9% | $1.1B0% | $915M-20% | $846M-8% |
| Fintech | — | $79M+100% | $55M-30% | $396M+620% | $546M+38% | $759M+39% | $397M-48% | $805M+103% | $717M-11% | $282M-61% |
| Productivity | — | $64M+100% | $179M+180% | $83M-54% | $272M+228% | $266M-2% | $480M+80% | $832M+73% | $666M-20% | $119M-82% |
| Cybersecurity | — | —0% | $165M+100% | $360M+118% | $335M-7% | $199M-41% | $638M+221% | $344M-46% | $712M+107% | $590M-17% |
| Healthcare | — | $18M+100% | $45M+150% | $38M-16% | $67M+76% | $396M+491% | $260M-34% | $600M+131% | $445M-26% | $285M-36% |
| Design | — | $69M+100% | $18M-74% | —-100% | $50M+100% | $53M+6% | $168M+217% | $125M-26% | $113M-10% | $57M-50% |
| Biotech | — | —0% | —0% | —0% | $73M+100% | $324M+344% | $234M-28% | $1.2B+392% | $357M-69% | $31M-91% |
| Web3 | — | $55M+100% | —-100% | —0% | —0% | $353M+100% | $208M-41% | $144M-31% | $500M+247% | $320M-36% |
| Health & Wellness | — | $35M+100% | $53M+51% | —-100% | $22M+100% | $267M+1114% | $116M-57% | $117M+1% | $380M+225% | —-100% |
Declining
Flat
Growing
Surging