DIRECTORY
All Investors
Lead investors ranked by deal count and total capital deployed.
INVESTORS100
| Sectors | |||||
|---|---|---|---|---|---|
| 61 | $5.1B | $83M | AIAerospaceBiotech+15 | Jan 27, 2026 | |
| 43 | $3.0B | $69M | AIBiotechCybersecurity+10 | Feb 6, 2026 | |
| 36 | $2.0B | $56M | AIAnalyticsConstruction+9 | Feb 10, 2026 | |
| 29 | $2.0B | $68M | AIAnalyticsDevTools+7 | Feb 2, 2026 | |
| 24 | $938M | $39M | AIBiotechConsumer+6 | Dec 18, 2025 | |
| 18 | $1.2B | $69M | AIDevToolsFintech+4 | Feb 4, 2026 | |
| 18 | $983M | $55M | AIAerospaceDesign+5 | Jan 22, 2026 | |
| 17 | $1.4B | $84M | AIBiotechConstruction+5 | Jan 26, 2026 | |
| 14 | $700M | $50M | AIBiotechDesign+5 | Feb 3, 2026 | |
| 14 | $1.0B | $74M | AIConsumerDevTools+4 | Jan 28, 2026 | |
| 13 | $856M | $66M | AICybersecurityDevTools+3 | Feb 10, 2026 | |
| 13 | $1.8B | $142M | AIAerospaceBiotech+5 | Feb 11, 2026 | |
| 13 | $457M | $35M | AIDevToolsFintech+4 | Nov 19, 2025 | |
| 12 | $632M | $53M | AIBiotechDesign+4 | Nov 19, 2025 | |
| 11 | $684M | $62M | AIDesignFintech+4 | Jan 27, 2026 | |
| 11 | $470M | $43M | AIBiotechDevTools+4 | Dec 18, 2025 | |
| 11 | $644M | $59M | AIAnalyticsBiotech+3 | Jan 29, 2026 | |
| 10 | $448M | $45M | AIConsumerCybersecurity+4 | Jan 27, 2026 | |
| 10 | $138M | $14M | AICybersecurityDevTools+3 | Aug 27, 2025 | |
| 10 | $473M | $47M | AIConstructionCybersecurity+4 | Sep 17, 2025 | |
| 10 | $1.4B | $142M | AIBiotechDevTools+5 | Jan 21, 2026 | |
| 9 | $47M | $5M | AnalyticsDesignDevTools+3 | Jan 7, 2026 | |
| 8 | $660M | $82M | BiotechDevToolsFintech+3 | Nov 19, 2025 | |
| 8 | $253M | $32M | AIConsumerCybersecurity+3 | Dec 17, 2025 | |
| 8 | $336M | $42M | AICybersecurityDevTools+3 | Nov 25, 2025 | |
| 7 | $260M | $37M | AICybersecurityDevTools+1 | Feb 3, 2026 | |
| 7 | $730M | $104M | AIDesignDevTools+3 | Jun 9, 2025 | |
| 7 | $1.3B | $184M | AIAnalyticsCybersecurity+1 | Feb 4, 2026 | |
| 7 | $252M | $36M | AIDevToolsFintech+1 | Feb 4, 2026 | |
| 6 | $380M | $63M | AIBiotechDevTools | Nov 19, 2025 |
Page 1 of 4